About HEI/University
a) About us: Overview
• Name of the University: University of Mumbai
• Address of the university: University of Mumbai,Vidya Nagari, Kalina, Santacruz East, Mumbai, Maharashtra 400098.
• Telephone No.:- 022 26543000 •email id:-
• Website Link: https://mu.ac.in/
b) Act and Statutes or MoA (provide link )
• Initially Submitted DPR: (in case of a self- financed university)
• Compliance of the DPR so far: (in case of a self- financed university)
• Previous Year’s Annual Report (provide Link)
c) Institutional Development Plan (Next Five year )
• Constituent Units/other campus (Wherever applicable)
d) AISHE code
• Link to the proforma
e) Accreditation / Ranking (NAAC, NIRF) Details of IQAC (act 6(7))
• NAAC
• Accreditation status: NAAC (act 6 (6)):- B++(2.83 CGPA)
• Validity of Accreditation:
• AQAR: (provide Link )
• SSR (provide Link )
• NBA
• Number of courses with NBA accreditation: N.A.
• Number of courses eligible for NBA accreditation: N.A.
• Number of Courses for which applied for NBA Accreditation: N.A.
• Ranking
• NIRF Ranking :
• Application :
• Other Rankings (if any )
Alumni
• Alumni Association (provide link of portal wherever applicable)
• Alumni Co-ordination Cell
Board of Trustees
Sr. No. | Name | Designation | Address | Telephone | Mobile | |
1 | Shri. Hirachand Parsharam Butala | President | ||||
2 | Shri. Mangesh Parsharam Butala | Executive President | ||||
3 | Shri. Nandkumar Dattatry Gujrathi | Vice President | ||||
4 | Dr. Vijay Balkrushna Mehta | Life Trustee | ||||
5 | Shri. Hemant Narayan Sheth | Life Trustee | ||||
6 | Dr. Upendra Gulabchand Talathi | Secretary | ||||
7 | Shri. Vilas Prasharam Butala | Treasurer |
• University/HEI Organogram Chart
• President
• Vice Chancellor:
Prof. Ravindra Kulkarni
• Pro-Vice-Chancellor (wherever applicable):
Prin. (Dr.) Ajay Bhamare
• Registrar:
Prof. Baliram Gaikwad
• Finance Officer:
Prof. (CA) Dr. Ravindra Prabhakar Bambardekar
• Controller of Examination:
Dr. Prasad M. Karande
• Chief Vigilance Officer
• Executive Council, Academic Council, Board of Studies, Finance Committee
• Academic Leadership (Dean/ HoD of Schools/ Departments/ Centers)
• Name: Dr. Anita Jaipal Awati
• Date of Birth: 24th February 1967
• Unique ID:1001
• Education Qualifications: M. A. Ph. D.
• Work Experience:
• Teaching:
• Under Graduate level : Full-time 30Years.
• P G level : 05 Years.
• Research: 08 Years
• Industry
• Others
• Area of Specialization:
Tourism Geography, Agriculture Geography,
Population Geography, Environment Geography, ,
Economic Geography and Settlement Geography
• Courses taught
• Research guidance (Number of Students): 6 Students registered for Ph.D. (Mumbai University)
• No. of papers published in National/International Journals/Conferences: 25
• Ph.D. (Completed/ Ongoing): Completed
• Projects Carried out:
i)Completed- in 2011 Entitled:- Tourism Development in Ratnagiri District( Maharashtra)UGC, New Delhi.
ii) Completed – in 2008 Entitled: Potential of Tourism Development in Guhagar Tahsil, BCUD- Mumbai University .
iii) – Ongoing – NIL
• Patents (Filed & Granted)
• Technology Transfer
• Research Publications (No. of papers published in National/International
Journals/Conferences)
• No. of Books published with details (Name of the book, Publisher with ISBN,
year of publication etc.)
• Academic Programs
a) Names of the schools/ Divisions /departments /centers
b) Total Number of programs under each school
(For each Program the following details are to be given in Tabular form (table
1) Name of the program
• Duration program
• Number of seats
• No of application received last year
• Actual enrolment
• Cut off marks/rank of admission during the last years
• Fee
c) Internship and placement (program wise (table 2))
• No of program with embedded internship in curriculum
• No of internship offered
• Campus placement in last year
• minimum salary,
• maximum salary
• average salary
d) Academic Calendar
e) Library: Basic information at a glance
• No. of Library books/ Titles/ Journals available (Programme-wise) List
of online National/ International Journals subscribed
• E-Library facilities
• National Digital Library (NDL) subscription details
- Multidisciplinary curriculum (provide link )
- Credit structure
• Prospectus (Provide link and upload soft copy of Prospectus)
• Admissions procedure (provide Link)
• Course wise fee structure
• Prospectus cost
• Entrance test fee
Sr.No. | Enter Full Name (Capital Letters Starts with Surname) | Course/ Branch | Date of Birth | Unique ID | Education Qualifications | Work Experience- Teaching | Work Experience-Research | Work Experience-Industry | Work Experience-Others | Area of Specialization | Courses taught | Research guidance (Number of Students) | No. of papers published in National/ International Journals/ Conferences | Ph.D. (Completed/ Ongoing) | Projects Carried out | Patents (Filed & Granted) | Technology Transfer | Research Publications (No. of papers published in National/ International Journals/ Conferences) | Books published with details (Name of the book, Publisher with ISBN, year of publication etc.) | Date of Joining | Date of Retirement | Type of association | Permanent Faculty | Adjunct Faculty | Visiting faculty |
1 | SHAILESH SUDHIR SUTAR | Information Technology | 3/11/1995 | 1065 | M.Sc.IT | 4 Years | N.A. | N.A. | N.A. | Information Technology | B.Sc. I.T. , B.Sc. C.S. | N.A. | 4 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 7/1/2019 | 2/24/2024 | N.A. | No | Yes | No |
2 | MASKE SUDHAKAR VITTHALRAO | Science | 1/1/1977 | 1014 | M.sc.physics NET. | 10 years | 4 years | 0 | 0 | Material Science | B.Sc. F.Y.,S.Y. | 0 | 03 | Ongoing | 0 | 0 | 0 | 3 | 0 | 7/21/2014 | 12/31/2036 | Yes | No | No | |
3 | KEKANE SHRIKANT SURYAKANT | Science | 6/4/1984 | 1015 | M. Sc. NET/ Ph. D. Chemistry | 9 | 7 | 3 | Nill | Oraganic Chemistry | Analytical Chemistry | Nill | 8 | Completed | Nill | Nill | Nill | 04 | Nill | 7/21/2014 | 12/31/2044 | Nill | Yes | No | No |
4 | DR. SANJAY SHARMA PATOLE | Arts | 4/2/1964 | 1006 | M.A, M.ED, P.Phil, PH.D | 33 Years | 4 years | Nil | N.C.C. 10 Years,NSS 13 Tears | Marathi | Arts | Nil | 15 | Completed | Yes | No | Yes | 15 | 1.श्रीराम दुर्गे यांच्या समग्र साहित्याचा अभ्यास 2.कोकणातील लोकसाहित्य |
7/1/1992 | 4/30/2024 | Ass. Prof | Yes | No | No |
5 | GHUMBRE SUSHIL KESHAVRAO | Science | 1/6/1983 | 1009 | MSc PhD | 13 Years | 13 Years | Nil | Nil | Organic Chemistry | Chemistry | Nil | 8 | Completed | Nil | Nil | Nil | 8 | Nil | 1/12/2010 | 12/11/2043 | Nil | Yes | No | No |
6 | Badabe Tejal Sandip | Science | 11/30/1997 | 1044 | M.Sc Chemistry | 1.5 years | - | No | No | Chemistry | M.Sc Organic chemistry | No | No | No | 1 | No | - | - | - | 9/1/2022 | 4/30/2024 | No | Yes | No | |
7 | GUHAGARKAR SUPRIYA ASHOK | Science | 7/15/1993 | 1041 | M.Sc | 7 years | - | - | - | Botany (plant taxonomy) | B.Sc. Botany | - | - | - | - | - | - | - | - | 7/16/2016 | 4/30/2024 | No | Yes | No | |
8 | Kiratkar Jyoti Samir | Science | 1/13/1987 | 1034 | M.Sc.B.Ed.SET,CTET | 11yrs | - | - | - | Botany | B.Sc Botany | - | - | - | - | - | - | - | - | 7/12/2022 | 4/30/2024 | No | Yes | No | |
9 | Gadre ketaki Ajit | Science | 5/8/1999 | 1045 | M.sc Analytical chemistry | 08 months | Post presentation in Avishkar compitition | 2.5 months | No | Analytical chemistry | M.sc chemistry | 0 | No | No | No | No | No | 0 | 0 | 7/7/2023 | 4/4/2024 | No | Yes | No | |
10 | PARKAR KHADIJA ALIMIYA | Science | 1/4/2001 | 1047 | M.Sc. Chemistry | 7 Months | Yes | No | Yes | Inorganic Chemistry | M.Sc. Chemistry | 0 | 2 | No | 2 | 0 | No | 2 | International Journal of Advance and Innovative Research ISSN: 2394 – 7780 'INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS FOR PHYSICAL, CHEMICAL AND BIOLOGICAL APPLICATIONS' ISBN : 977-81-19175-78-4 |
8/1/2023 | 4/30/2024 | No | Yes | No | |
11 | AVADHUT SHIVARAM KULKARNI | Science | 7/4/1969 | 1024 | B.Sc. | 00 | 00 | 00 | 24 years | Laboratory | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 2/16/2000 | 7/31/2027 | 00 | Yes | No | No |
12 | SHET RAKHI SURESH | Science | 8/2/1993 | 1042 | M.Sc. | 05 | None | None | None | Zoology | Zoology | None | None | No | No | No | No | No | No | 7/3/2016 | 4/30/2024 | Temporary | No | Yes | No |
13 | TISEKAR SHAHISTA TAJUDDIN | BMS | 12/2/1992 | 1064 | M. Com B. Ed | 9 years | No | 6 MONTH | No | Finance | Brand Management Business Economics | No | No | No | No | No | No | No | No | 6/19/2023 | 6/16/2023 | No | Yes | No | |
14 | DALVI VYASDEV VISHNU | BMS | 9/18/1997 | 1058 | MASTERS OF MANAGEMENT STUDIES | 3 YEARS | NO | NO | NO | MARKETING | MANAGEMENT | 25 STUDENTS | NO | NO | 5 PROJECTS | NO | NO | NO | NO | 11/20/2021 | 4/30/2024 | No | Yes | No | |
15 | TAMBE ALIYA ASLAM | BMS | 7/22/1999 | 1060 | M.com | 4 years | No | No | No | Finance | Financial of managerial decisions, PTQM | No | No | No | No | No | No | No | No | 7/15/2022 | 4/30/2026 | No | Yes | No | |
16 | KAMBALE MANASI MANOJKUMAR | Arts | 4/1/1978 | 1033 | MA,BED , PHD | 13 | No | No | N0 | No | No | No | 14 | Yes completed 2015 | No | No | No | No | No | 2/7/2022 | 4/30/2039 | Assistant professor | No | No | No |
17 | CHAVAN AKSHATA ARUN | Information Technology | 12/2/1995 | 1056 | ME-COMP ENGG | 5 | NA | NA | NA | IT | IT | NA | 4 | NA | 3 | NA | NA | 4 | NA | 7/2/2018 | 4/30/2053 | No | Yes | No | |
18 | PETKAR NEHA RAFIQ | Computer Science | 5/30/1998 | 1061 | Msc .I.T | 6 years | NA | NA | NA | I.T | Python, cloud computing, android, computer graphics , cyber forensics, Software Project Management, IOT, Research Methodology, Embedded System | NA | NA | No | Fashion Gallery website, car rental system | NA | NA | NA | NA | 1/27/2023 | 2/26/2047 | No | Yes | No | |
19 | DALVI VYASDEV VISHNU | BMS | 9/18/1997 | 1058 | POST GRADUATION | 3 YEARS | NA | NA | NA | MARKETING | MANAGEMENT | NA | NA | NA | NA | NA | NA | NA | NA | 2/20/2021 | 2/26/2056 | NA | No | Yes | No |
20 | PAWAR RIDDHI MAHESH | Information Technology | 5/17/1999 | 1062 | MSc.IT | 2 year | No | No | No | IT | IT | No | 2 | No | 2 | No | No | 2 | No | 6/8/2023 | 5/16/2058 | No | Yes | No | |
21 | NAGE HARSHADA VAIBHAV | Information Technology | 6/5/1992 | 1057 | MSC IT | 3 | NA | NA | 2 | IT | It | NA | 2 | NA | 2 | NA | NA | 2 | NA | 12/20/2020 | 4/30/2049 | No | Yes | No | |
22 | Malwadkar Gauri Rajabhau | Computer Science | 8/31/1992 | 1055 | M.E | 5 | NA | NA | NA | VLSI and embedded | Computer science | NA | 3 | NA | Missile navigation system Home automation |
NA | NA | 3 | NA | 6/1/2019 | 8/31/2050 | NA | No | Yes | No |
23 | DR. KHALATE YOGESH BABANRAO | Arts | 2/20/1987 | 1031 | Ph.d | 8 | 00 | 00 | No | Economics | B.A. B.Com | 00 | 02 | Completed | 00 | 00 | 00 | 03 | 00 | 8/22/2016 | 4/30/2024 | No | No | No | |
24 | SABLE DEEPAK DATTARAM | Commerce | 1/19/1992 | 1049 | M.M.S. | 7 years | 0 | 1 | 1 | Finance | Advanced Financial Accounting | No any | 2 | No | No any | No any | Not Applicable | 2 | No Any | 12/5/2017 | 1/19/2052 | No | Yes | No | |
25 | KADAGE SUPRIYA SHRIDHAR | Commerce | 7/11/1997 | 1050 | MCOM (SET) | 2 | Not applicable | Not applicable | Not applicable | Accountancy | Financial accounting , commerce | Not applicable | 0 | Not applicable | Not applicable | Not applicable | Not applicable | 0 | 0 | 12/1/2023 | 2/26/2048 | No | Yes | No | |
26 | Dr.vijaya.s.bhosale | BMS | 6/1/1979 | 1052 | Ph.d | 12 year experience | 31 research paper | No | 1 year | IT in management | Marketing | No | One national, fourteen international conference | 14 Aug 2023 | To study integration of digital marketing with rural marketing with special reference to Ratnagiri district | Filed | No | Yes | Information technology in management, Institute of distance and open learning University of mumbai ,Year of publication 2022 | 6/10/2012 | 6/30/2038 | No | No | Yes | No |
27 | Dr. Rajesh Shankar Rajam | Arts | 7/28/1974 | 1017 | M.A, B.Ed.,M.Lib. & I.SC., NET, SET, M.Phil., Ph.D | 8 | 5 | - | - | Library Building | B.Lib | - | - | 1St completed & 2nd ongoing | - | - | - | 3 | - | 10/8/2015 | 7/31/2034 | - | Yes | No | No |
28 | KELKAR MAHADEO KESHAV | Commerce | 3/1/1980 | 1010 | MCom DBM SET | 11 years 5 months | No | No | No | Accountancy | B.COM, M.COM | Nil | 5 | Ongoing | Nil | Nil | Nil | 05 | Nil | 9/11/2012 | 2/29/2040 | Yes | No | No | |
29 | SHINDE VIDYA SHASHISHEKHAR | Arts | 7/22/1966 | 1003 | M.A.Bed,Ph.D | 31 | 20 | Nil | Social work | Comparatively study | Hindi | 4,one student Award Ph.D in my guidance | 40 | Complited | Three minor project | Nil | Yes | 25 | 1.Dowed- Reference Book,A.B.S.publication varanasi,ISBN no- 979-93-81549-04-9 2.Adhunik vidynapan our nari,A.B.S.publication varanasi,I.S.B.N no- 978-93-81549-46-9 3.Narayan Surve in hindi- A.B.S.publication varanasi, I.S.B.N no-978-81-910262-1-4 4.Bhartiya sanskruti in hind translation book -A.B.S publication varanasi,I.S..B.N no-978-93-81549-80-3 5. Vanchana-hindi to marthi translation, Vijay Publication Nagpur,I.S.B.N no- 978-81-957036-3-0 |
7/4/1992 | 7/22/2026 | Yes | No | No | |
30 | DR. JADHAV RAVINDRA BABURAO | Arts | 1/18/1981 | 1016 | MA. Bed. Mphil.Phd | 11 years | No | No | No | History | No | No | -- | Completed | No | No | No | . ISSN number paper 16 International conference 02 | No | 3/9/2012 | 3/9/2041 | No | Yes | No | No |
31 | DEVLEKAR POONAM MANGESH | Computer Science | 4/14/1990 | 1059 | M Sc | 3 years | 0 | 0 | 0 | Mathematics | Mathematics | 0 | 0 | No | 0 | No | No | 0 | 0 | 4/1/2023 | 4/30/2047 | No | No | Yes | No |
32 | Raza Ali Abdul Rauf khatib | Commerce | 10/6/1994 | khatibraza08@gmail.com | M.com B.ed | 4 | 1 | 1 | 1 | Management | Commerce & Business | O | 01 | No | No | No | No | 01 | No | 8/1/2022 | 4/30/2024 | Yes | No | No | |
33 | GAIKWAD VIPUL TRIMBAKRAO | Arts | 1/12/1995 | 1036 | M.A., NET, SET | 2 year | 5 year | No | No | Geomorphology, Settlement Geography | B A | No | 12 | Ongoing | No | No | No | 12 | No | 6/15/2023 | 5/31/2024 | No | No | No | |
34 | KAMBLE ROHIT RAMESH | Commerce | 10/7/1989 | 1032 | MA(Economics) SET. MBA (marketing) | 9 years | NA | I was working as sales excutive in Reputed finance company | 2 and half year | Economics | Business Economics/TUIR (SY,TY Bcom) |
NA | NA | NA | NA | NA | Digital | NA | NA | 7/20/2017 | 2/28/2050 | NA | No | Yes | No |
35 | ZUGARE DEVIDAS GOPAL | Arts | 6/1/1997 | 1038 | M.A SET | 2 years | No | Teaching | No | Economics | Economics | No | No | No | No | No | No | No | No | 7/1/2023 | 1/1/2050 | No | Yes | No | |
36 | DR. BHALERAO RAJENDRA SAMBHAJI | Science | 12/18/1978 | 1008 | M. Sc. Ph. D. | 13 Years | 12 Years | NA | NA | Animal Physiology, Fishery Biology, Sericultur, etc | F. Y. B. Sc. - Wonders of Animal & Ecology, Wildlife Management. S. Y. B. Sc. - Life Processes & Cell Biology T. Y. B. SC. - Haematology, Immunology & Enzymology, Homeostasis, Endocrinolog, Tissue culture. |
NA | 14 | Completed | 02 | NA | NA | 14 | Physiology and Tissue Culture Publisher- University of Mumbai (ISBN-978-81-944369-8-0 |
12/1/2010 | 12/31/2038 | Permanent | Yes | No | No |
1) Admission guidelines for international students (wherever applicable)
• Facilities provided to international students
• Fee structure for various programs
• Fee refund policy
2) Name and duration of Programme(s) having Twinning and Collaboration with
Foreign University(s) and being run in the same Campus.
3) If there is Foreign Collaboration, give the following details, if any:
• Details of the Foreign University, if any
• Name of the University
• Address
• Website
• Accreditation status of the University in its Home Country
• Ranking of the University in the Home Country
• Whether the degree offered is equivalent to an Indian Degree? If yes,
the name of the
• Agency which has approved equivalence.
• If no, implications for students in terms of pursuit of higher studies in
India and abroad and job both with in and outside the country
• Nature of Collaboration
• Conditions of Collaboration
• Complete details of payment a student has to make to get the full benefit of
Collaboration
• For each Programme Collaborated provide the following:
• Programme Focus
• Number of seats
• Admission Procedure
• Fee (as approved by the state government)
• Placement Records for last year with minimum salary, maximum salary and
average salary
• Research and Development Cell
• Publications
• Patents (published/ Applied )
• Foreign Collaboration (wherever applicable)
• Industry Collaborations
• Central facilities
• MoU
• Shodhganga and Shodhgangotri (provide links)
• Number of Class Rooms and size of each
• Number of Tutorial rooms and size of each
• Number of Laboratories and size of each
• Number of Drawing Halls with capacity of each
• Number of Computer Centers with capacity of each
• Central Examination Facility, Number of rooms and capacity of each
• Online examination facility (Number of Nodes, Internet band width, etc.)
• Barrier Free Built Environment for disabled and elderly persons
• Fire and Safety Certificate
• Hostel Facilities
• Library
• Laboratory and Workshop
• List of Major Equipment/Facilities in each Laboratory/Workshop
• List of Experimental Setup in each Laboratory/Workshop
• Computing Facilities
• Internet Band width
• Innovation Cell
• Social Media Cell
• List of facilities available
• To upload the respective short video (1 – 2 min) of Infrastructure and facilities
available w.r.t the courses in the website
• Games and Sports Facilities
• Teaching Learning Process
• Academic Time Table with the name of the Faculty members handling the
Course
• For each Post Graduate Courses give the following:
Title of the Course
Laboratory facilities exclusive to the Post Graduate Course
• Available hostel accommodation: Nil
• Fellowships/ Scholarships
• Academic Bank of Credits
• Digi Locker NAD Portal
• National Scholarship Portal
• e-Samadhaan (Provide link)
• Student Grievance Redressal Committee (SGRC)
• Details of OMBUDSPERSON
• Internal Quality Assurance Cell
• Internal Complaint Committee to address complaints of Sexual Harrassment.
• Anti-Ragging Cell with Helpline number
• Equal Opportunity Cell
• Socio-Economically Disadvantaged Group Cell (SEDG)
• RTI: Details of CPIO and Appellate authority (wherever applicable)
• Circular and Notices
• Announcements
• Newsletters
• News, Recent events & Achievements
• Job openings
• Reservation Roster (wherever applicable)