Additional data Link for AQAR 2021-22
- Sexual-Harassment-at-Workplace-Act-2013
- UGC_regulations-harassment
- Gender Policy
- Gender Banner in Campus
376.5.1
| Sr. No. | Documents |
| 1 | PEER TEAM REPORT 2018 |
| 2 | Peer Team Metric wise Score Report |
| 3 | Institutional Information for Quality Assessment(IIQA) |
| 4 | Grade Sheet |
| 5 | Graphical Representation based on Quantitative & Qualitative Metrics |
| 6 | SELF STUDY REPORT |
| 7 | AQAR 2018-19 |
| 8 | AQAR 2019-20 |
| 9 | AQAR 2020-21 |
| 10 | AQAR 2021-22 |
| Additional Data Link for AQAR 2021-22 | |
| 11 | Academic calendar 21-22 |
| 12 | Exam notice & result |
| 13 | 1.1.2 |
| 14 | 1.3.3 |
| 15 | 1.4.1 |
| 16 | 1.4.2 |
| 17 | 2.2.1 remedial coaching revised |
| 18 | 2.3.1 teaching & learning |
| 19 | 2.5.1-2 |
| 20 | 2.5.2 guidline |
| 21 | 2.6.1 PO-Pdf |
| 22 | 2.6.2 po co attainment |
| 23 | 2.6.3 Gazzet |
| 24 | 2.7 student satisfactory survey 21-22 Table, Analysis and Action taken |
| 25 | 4.1.2 |
| 26 | 5.1.3 |
| 27 | 5.3.2 |
| 28 | 5.4.1 |
| 29 | 6.1.1 |
| 30 | 6.1.2 |
| 31 | 6.2.2 |
| 32 | 6.3.1 |
| 33 | 6.3.3.1 |
| 34 | 6.3.5 |
| 35 | 6.4.1 FINANCIAL AUDIT |
| 36 | 6.4.2 Resource Mobilization Policy |
| 36 | 6.4.2 |
| 38 | 6.5.2 |
| 39 | 6.5.3 |
| 40 | Sanctioned Teaching Posts of Academic year 2021-22 |
| 41 | 7.2.1 |
| 42 | 7.2.1-sd |
| 43 | 7.3.1 |
| 44 | 7.3.1 sd |
